<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castlemaine Independent</title>
	<atom:link href="http://www.castlemaineindependent.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castlemaineindependent.org</link>
	<description>NEWS - STORIES - CHANGE - COMMUNITY - WORLD</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greed has driven the world crazy</title>
		<link>http://www.castlemaineindependent.org/2012/02/greed-driven-world-crazy/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/greed-driven-world-crazy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:04:20 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28488</guid>
		<description><![CDATA[Greed has driven the world crazy. And I think I&#8217;m lucky that I have a place over here that I can call home. Nina Simone]]></description>
			<content:encoded><![CDATA[<p><a href="http://castlemaineindependent.org/press/wp-content/uploads/2012/02/ninasimone_bp.jpg"><img class="alignright size-full wp-image-28489" title="ninasimone_bp" src="http://castlemaineindependent.org/press/wp-content/uploads/2012/02/ninasimone_bp.jpg" alt="" width="400" height="320" /></a>Greed has driven the world crazy. And I think I&#8217;m lucky that I have a place over here that I can call home.<br />
Nina Simone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/greed-driven-world-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporatisation out of control with CWA decision</title>
		<link>http://www.castlemaineindependent.org/2012/02/corporatisation-control-cwa-decision/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/corporatisation-control-cwa-decision/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:48 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Live in Castlemaine]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28503</guid>
		<description><![CDATA[Dear CI The decision by the Mount Alexander Shire Council to slug the CWA with hall hire fees in excess of $2,500 per annum  is the most stunning evidence to date of corporatisation that is out of control. This revered rural women’s association has been in existence for many years and countless generations of women [...]]]></description>
			<content:encoded><![CDATA[<p>Dear CI</p>
<p>The decision by the Mount Alexander Shire Council to slug the CWA with hall hire fees in excess of $2,500 per annum  is the most stunning evidence to date of corporatisation that is out of control.</p>
<p>This revered rural women’s association has been in existence for many years and countless generations of women have contributed through it to the benefit of the community. It represents values of service that are very precious in this largely consumerist world.</p>
<p>A priority role of local government is to nurture those community organisations which foster engagement and opportunity in our shire. This mean and unconscionable impost comes from an alien corporate culture which seeks to enforce user pays even when the real user is the community itself.</p>
<p>Having just seen the response from the mayor on this issue in the Bendigo Advertiser today, I must confess that I am deeply shocked. I did not think that this council could do much worse than it has over the last four to six weeks. The fact that the agreement to provide the CWA with rent-free accommodation in return for losing their club rooms in 1996 is public knowledge means it is no myth as Cr Cropley would have it.</p>
<p>My manager at my job in Eaglehawk, who is a long-standing resident of Castlemaine told me about it and remembers it very well. It will of course be documented but this mayor does not want to look. If I am elected I will move quickly to right this wrong. If I am not or I don&#8217;t get support from three other councillors I will offer to chair a committee to raise the funds necessary for a legal challenge. There is no court in the land that will allow the council to avoid the obligations of &#8220;a previous council and a previous administration&#8221;. I am reluctantly coming to the view that if asked, this community would be prepared to support a motion of no confidence in this mayor if it were moved.</p>
<p>&nbsp;</p>
<p>Yours etc</p>
<p>Hans Paas<br />
Castlemaine. 3450</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/corporatisation-control-cwa-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend read: Why men ‘exhibit warrior tendencies’</title>
		<link>http://www.castlemaineindependent.org/2012/02/weekend-read-men-exhibit-warrior-tendencies/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/weekend-read-men-exhibit-warrior-tendencies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:59:34 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28304</guid>
		<description><![CDATA[A new study has looked into how our psychology concerning war and conflict may have been shaped by our evolutionary past. Following a review of current academic literature by psychologists, biologists and anthropologists, the study concludes that men are biologically programmed to be warriors because of our deep ancestral history of inter-tribal war and conflict. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://castlemaineindependent.org/press/wp-content/uploads/2012/01/5080684.cms_.jpeg"><img class="alignright size-full wp-image-28307" title="5080684.cms" src="http://castlemaineindependent.org/press/wp-content/uploads/2012/01/5080684.cms_.jpeg" alt="" width="320" height="213" /></a>A new study has looked into how our psychology concerning war and conflict may have been shaped by our evolutionary past. Following a review of current academic literature by psychologists, biologists and anthropologists, the study concludes that men are biologically programmed to be warriors because of our deep ancestral history of inter-tribal war and conflict. Meanwhile, females have evolved a response to threats from male outsiders where they ‘tend and befriend’ as a way of protecting their offspring, suggests the study.</p>
<div id="body">
<p>In a paper published in the journal, Philosophical Transactions of the Royal Society B, researchers from Oxford, VU Amsterdam, and Michigan universities argue that although these responses may have evolved as a way of coping with threats posed by outsiders, they ‘might not be functional in modern times and are often counter-productive’. The researchers suggest that the study may help us to understand the evolutionary and biological roots of the aggressive behaviour between ‘tribal’ factions in today’s world. The study points out that in modern cultures, this ‘evolved’ behaviour can be observed in large-scale conflicts between countries and nations as well as in relatively small-scale skirmishes, such as between supporters of rival football teams or street gangs.</p>
<p>Mark van Vugt, Professor of Psychology at the VU University Amsterdam and Research Fellow at the Institute for Cognitive and Evolutionary Anthropology (ICEA) at the University of Oxford, said: ‘A solution to conflict, which is an all too common problem in societies today, remains elusive. One reason for this might be the difficulty we have in changing our mindset, which has evolved over thousands of years. Our review of the academic literature suggests that the human mind is shaped in a way that tends to perpetuate conflict with ‘outsiders’. Our research finds that conflict between rival groups of men has presented opportunities to gain access to mates, territory and increased status. We believe this has resulted through natural selection in an evolved psychology amongst men to initiate and display acts of intergroup aggression.</p>
<p>The study examines current literature by evolutionary anthropologists that supports what is known as the ‘male warrior hypothesis’. It finds that across different cultures and time, self-report surveys consistently show that men are, on average, more likely than women to demonstrate prejudice and discrimination against men who are viewed as outsiders. The study also cites research which shows that men prefer group-based social hierarchies and are more likely to strongly identify with their own group than women. Studies that show how men are more motivated to work closely together within their group if they are competing against another group are also cited.</p>
<p>The conclusion is that current academic literature demonstrates that in any culture, men have been more likely than women to initiate violence in order to win the fight. The study says the benefits for the males, amongst humans and other species, are that they gain more females in the group at their disposal, which results in them being more likely to successfully reproduce.</p>
<p>Professor Van Vugt said: ‘We see similar behaviour in chimpanzees. For example, the males continuously monitor the borders of their territory. If a female from another group comes along, she may be persuaded to emigrate to his group. When a male strays too far, however, he is likely to be brutally beaten and possibly killed.</p>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/weekend-read-men-exhibit-warrior-tendencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday poem: Money, Benjamin Zephaniah</title>
		<link>http://www.castlemaineindependent.org/2012/02/saturday-poem-money-benjamin-zephaniah/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/saturday-poem-money-benjamin-zephaniah/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:04:45 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Featured slide]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Saturday poems]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28337</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/tAXpuW3yFJM" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/saturday-poem-money-benjamin-zephaniah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shame</title>
		<link>http://www.castlemaineindependent.org/2012/02/shame/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/shame/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:56:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://castlemaineindependent.org/press/wp-content/uploads/2012/02/shame1.jpg"><img class="alignright size-full wp-image-28498" title="shame1" src="http://castlemaineindependent.org/press/wp-content/uploads/2012/02/shame1.jpg" alt="" width="472" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote your event on CI</title>
		<link>http://www.castlemaineindependent.org/2012/02/promote-your-event-on-ci/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/promote-your-event-on-ci/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:08:33 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=16944</guid>
		<description><![CDATA[You can promote your own event for FREE on Castlemaine Independent. Simply go to the Classifieds, upload the details of your event or gig, and it will be live on the Classifieds for 9 days. For free. If you wish to put the event up for longer, or to upload a photo to accompany it, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://castlemaineindependent.org/press/wp-content/uploads/2010/02/class.jpg"><img class="size-full wp-image-16030 alignright" title="class" src="http://castlemaineindependent.org/press/wp-content/uploads/2010/02/class.jpg" alt="" width="224" height="157" /></a>You can promote your own event for FREE on Castlemaine Independent. Simply go to the <a href="http://www.castlemaineindependent.org/new-classifieds-2/" target="_blank">Classifieds</a>, upload the details of your event or gig, and it will be live on the Classifieds for 9 days. For free.</p>
<p>If you wish to put the event up for longer, or to upload a photo to accompany it, there is a small charge, although your ad will stay at the top of the list.</p>
<p>The technology is simple to use! Go to the <a href="http://www.castlemaineindependent.org/new-classifieds-2/" target="_blank">Classifieds</a> now. Castlemaine Independent is viewed by 1500 readers a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/promote-your-event-on-ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a gambling problem &#8230; it&#8217;s my government</title>
		<link>http://www.castlemaineindependent.org/2012/02/gambling-problem-government/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/gambling-problem-government/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:56:47 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Ethical Investment]]></category>
		<category><![CDATA[Featured slide]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Live in Castlemaine]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28483</guid>
		<description><![CDATA[By Andrew McKenna In Australia we are suffering from a massive failure of public policy. The decision made today at the VCGR is a symptom of a deep illness within all our governments. Julia Gillard&#8217;s recent publicly broken promise to Andrew Wilkie is another. On the VCGR&#8217;s About Us page they proudly claim: With a strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://castlemaineindependent.org/press/wp-content/uploads/2012/02/casino-cartoon-1.gif"><img class="alignright size-full wp-image-28484" title="casino-cartoon-1" src="http://castlemaineindependent.org/press/wp-content/uploads/2012/02/casino-cartoon-1.gif" alt="" width="337" height="383" /></a>By Andrew McKenna</p>
<p>In Australia we are suffering from a massive failure of public policy. The decision made today at the VCGR is a symptom of a deep illness within all our governments. Julia Gillard&#8217;s recent publicly broken promise to Andrew Wilkie is another.</p>
<p>On the VCGR&#8217;s About Us page they proudly claim: <em>With a strong community focus, the Victorian Commission for Gambling Regulation administers Victoria’s gambling legislation by licensing, educating and advising members of the gambling industry and the general public.</em></p>
<p><em></em>The first part is laughable. &#8216;With a strong community focus&#8217;. The jury has been back for a long time on the damage gambling does to communities.</p>
<p>Our State and Territory governments are chronically dependent on gambling taxes, which account for an average 10 per cent of their revenues, and are higher in Victoria (13 per cent), South Australia (13 per cent) and Northern Territory (17 per cent).(1)</p>
<p>State and Territory governments show little interest in protecting us, their citizens, from gambling-related harms. Despite so-called ‘harm minimisation’ measures, gambling losses and harm to individuals, families and communities continue to rise.</p>
<p>In 1983, the Victorian government appointed a board of inquiry to consider whether to introduce poker machines to Victoria. The board&#8217;s report ran to 800 pages and recommended they NOT be introduced. (2)</p>
<p>The NOT was in capital letters and on the first line of page one. Pokies were legalised in Victoria nine years later, and every shade of government since has embraced poker machines and their revenue.</p>
<p>A 2010 Victorian Department of Justice report found that pokies were the second biggest cause of crime, behind drug addiction.</p>
<p>A 2005 report by the SA Centre for Economic Studies found that 3.2 jobs are created for every $1 million of gambling income. By comparison, for liquor/beverages it’s 8.3 jobs and for food/meals it’s 20.2 jobs. (3)</p>
<p>Australia had 20.4 per cent of all the world’s poker machines. Additionally, the SA Centre for Economic Studies found that 42.3 per cent of every dollar going through a poker machine was coming from a problem gambler. Around 40 per cent of this tawdry $11.9 billion industry is fed by desperate Australians with a gambling addiction. (4)</p>
<p>These problems are well known in Australia and internationally. The Reverend Tim Costello, speaking in Castlemaine in late 2010, told the story of how a group of Lords from the British Parliament had visited Australia to investigate ‘how to avoid the Australian disaster’.</p>
<p>And the benefits? The captains of the gambling industry have enjoyed benefits, vast profits from public licenses, virtual licenses to print money.</p>
<p>A <em>Sydney Morning Herald</em> investigation found the biggest NSW clubs donate just 2.7 per cent of earnings back to communities. Despite promises of largesse from the MHS , the organisation is planning to come to Castlemaine to make money. It&#8217;s that simple. You don&#8217;t give your profits away, despite vague promises of $200,000 ($50,000 in cash and $150,000 in &#8216;free rooms&#8217;) and if there were ever an industry more focused on profit than the gambling industry please point it out. And $50,000 is a minute percentage of the forecast revenue from this planned venture.</p>
<p>Bishop Jeremy Alston had a piece in the local hard copy media recently, suggesting we were being divided by tough issues, such as the swimming pool and the poker machines. He suggested we needed to respect each other&#8217;s opinions and work our way through, to find our common humanity.</p>
<p>It is nevertheless difficult to find commonality with an industry that has lied and cheated to get its way, that is fixated on power, greed and money and cares nothing for local communities.</p>
<p>The VCGR surely had its tongue firmly planted in its cheek when it wrote in its ruling that <em>The Commission has considered the likely social and economic impacts of the proposal and concluded that there will be positive economic benefits to the Castlemaine community if the application were to be approved</em>.</p>
<p>But then, the VCGR is an arm of government, and what are its commissioners but bureaucrats on the public payroll, 13 per cent of which comes from gambling?</p>
<p>&nbsp;</p>
<p>1.<a href="http://www.deakin.edu.au/alfred-deakin-research-institute/assets/resources/publications/workingpapers/adri-working-paper-11.pdf" target="_blank">Risky business: Why the Commonwealth needs to take over gambling regulation</a>, Alfred Deakin Research Institute<br />
2. <a href="http://www.theage.com.au/opinion/society-and-culture/its-criminal-how-pokies-can-turn-people-into-hopeless-addicts-20120124-1qfnw.html" target="_blank">It&#8217;s criminal how pokies can turn people into hopeless addicts</a>, The Age<br />
3. <a href="http://www.iga.sa.gov.au/pdf/EcoImpacts_website.pdf" target="_blank">The South Australian Gambling Industry Final Report</a>, Commissioned by the South Australian Independent Gambling Authority<br />
4. <a href="http://www.deakin.edu.au/alfred-deakin-research-institute/assets/resources/publications/workingpapers/adri-working-paper-11.pdf" target="_blank">Risky business: Why the Commonwealth needs to take over gambling regulation</a>, Alfred Deakin Research Institute</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/gambling-problem-government/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Community outrage at pokies approval</title>
		<link>http://www.castlemaineindependent.org/2012/02/community-outrage-pokies-approval/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/community-outrage-pokies-approval/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:34:19 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Live in Castlemaine]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28480</guid>
		<description><![CDATA[In a shock decision announced this afternoon, the Victorian Commission for Gambling Regulation has ruled in favour of a proposal to treble the number of electronic gaming machines in Castlemaine. ‘This is a devastating decision’, says Enough Pokies in Castlemaine (EPIC) president, David Stretch. ‘This case was a litmus test for whether the Commission will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">In a shock decision announced this afternoon,<strong> </strong>the Victorian Commission for Gambling Regulation has ruled in favour of a proposal to treble the number of electronic gaming machines in Castlemaine.</p>
<p>‘This is a devastating decision’, says Enough Pokies in Castlemaine (EPIC) president, David Stretch. ‘This case was a litmus test for whether the Commission will listen to communities. Castlemaine has spoken louder than any other community before it, and still the Commission wants to let more pokies in.’</p>
<p>The Maryborough Highland Society applied to the Commission for approval of a venue with 65 pokies in the heart of Castlemaine. The application was heard in January this year. The Commission found that the net social and economic impact of the proposal would be neutral, and so the application was approved.</p>
<p>‘An independent survey showed that over 70 percent of the community oppose this proposal. If Castlemaine can’t win, no-one can’, Mr Stretch said.</p>
<p>The local Mount Alexander Shire Council opposed the development due to its anticipated negative social and economic impacts. An unprecedented 574 individual objections from the community were received by the Commission. EPIC, a grassroots organisation reflecting the views of the overwhelming majority of the community, made representative submissions to the Commission.</p>
<p>‘The Government’s dependency on poker machine revenue has become so pervasive that the legislative regime allows governments to ride rough-shod over the express wishes of communities and local governments, in favour of a quick dollar.</p>
<p>‘This Commission hearing is just the beginning of this battle: it took Romsey five years to keep the pokies out.</p>
<h1>&#8216;We have to keep fighting, not just for Castlemaine, but for other communities who will face the pokies juggernaut in the future’, Mr Stretch said.</h1>
<p>EPIC and the majority of the Castlemaine community now call on Council to continue acting in the best interests of the town by appealing the decision to VCAT. The Council has 28 days to lodge an appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/community-outrage-pokies-approval/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Friday music and dance: Halo and dance on roof top in india</title>
		<link>http://www.castlemaineindependent.org/2012/02/friday-music-dance-halo-dance-roof-top-india/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/friday-music-dance-halo-dance-roof-top-india/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:55:51 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Featured slide]]></category>
		<category><![CDATA[Friday music]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/QvcLGCztqPE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/friday-music-dance-halo-dance-roof-top-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Mayor, 3 February 2012</title>
		<link>http://www.castlemaineindependent.org/2012/02/mayor-3-february-2012/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/mayor-3-february-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:13:26 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28313</guid>
		<description><![CDATA[I have had a restful time over the Council break, and most of it was in my community and often with friends and family. It is a wonderful idea to spend time as a visitor to our own area and see it through the eyes of visitors. I especially enjoyed the outdoors in what has [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a restful time over the Council break, and most of it was in my community and often with friends and family.</p>
<p>It is a wonderful idea to spend time as a visitor to our own area and see it through the eyes of visitors. I especially enjoyed the outdoors in what has been a wonderful season, and to have water again is such a gift.</p>
<p>Cairn Curran is full of water and yachts, boats and swimmers have had a wonderful time around the area. Visits to Taradale Mineral Springs and Vaughan Springs found things lush and green, ideal for sitting, walking and talking. The Botanical Gardens had many visitors strolling and playing happily.</p>
<p>Movies at the Theatre Royal, dinner under the stars in Maldon Main Street and a quick visit to the Art Gallery all accompanied by good food and wine have entertained me and my visitors, and visits to antique fairs remind me of how engaged many farmers, producers and our community are with our environment.  It is beautiful to see the landscape with lots of new growth after a year where my dam has remained full for a whole year, until the last month.</p>
<p>In spite of the loss and inconvenience for individuals from flooding and enormous costs to our governments, Mother Nature’s gratitude is obvious everywhere we look.</p>
<p>Now the weather has warmed up and winds are drying everything out again I am reminded that we are approaching the third anniversary of the Black Saturday fires. I am well aware of the time it takes for those affected to re-establish their lives, as staff from the Shire and community services organisations still work with the people in Redesdale where works continue.</p>
<p>For those who were affected by floods, work continues with the Community Reference Group and a program of repairs that will take another two years to complete.  Our senior governments have been generous with funding and flexible management arrangements – but the design of works, finding available contractors and delivering the program to make $14 million of works is a large one.</p>
<p>I want to encourage everyone to think about your fire plans, have a look around your property and be vigilant as we are warned the good rains could deliver a sting in the tail with the potential for grass fires in the coming months.</p>
<p>Cr Janet Cropley</p>
<p>Mayor, Mount Alexander Shire</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/mayor-3-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can exotic herbs counter ageing?</title>
		<link>http://www.castlemaineindependent.org/2012/02/exotic-herbs-counter-ageing/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/exotic-herbs-counter-ageing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:17:36 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Featured slide]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.castlemaineindependent.org/?p=28471</guid>
		<description><![CDATA[Swinburne PhD candidate Matthew Pase is investigating whether dietary supplements can help counter the slowing of brain function with age. In the most developed regions of the world, 264 million people or 21 per cent of the population are estimated to be 60 years or older and this figure is projected to increase to around [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28472" class="wp-caption alignright" style="width: 210px"><a href="http://castlemaineindependent.org/press/wp-content/uploads/2012/02/Bacopa.jpg"><img class="size-full wp-image-28472" title="Bacopa" src="http://castlemaineindependent.org/press/wp-content/uploads/2012/02/Bacopa.jpg" alt="" width="200" height="240" /></a><p class="wp-caption-text">Indian herb, Bacopa</p></div>
<h1><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Swinburne PhD candidate Matthew Pase is investigating whether dietary supplements can help counter the slowing of brain function with age.</span></h1>
<div>
<p>In the most developed regions of the world, 264 million people or 21 per cent of the population are estimated to be 60 years or older and this figure is projected to increase to around 416 million or 33 per cent of the population by 2050.</p>
<p>“Similarly, the proportion of people over 65 in Australia is increasing, and this new research is aimed at improving the cognitive and brain health of older Australians,’’ Pase said.</p>
<p>“The growing size of the ageing population has serious implications for the number of people with age-associated cognitive impairment or dementia, and strategies need to be developed to keep people as cognitively healthy as possible.</p>
<p>“Many elderly people are already taking more supplements, but little is known about their effectiveness,” he said.</p>
<p>If cognition – especially mental speed and memory – in the elderly is to be improved, a much sounder basis for the effectiveness of supplements is needed.</p>
<p>Pase’s PhD is concerned with the effects of the Indian herb Bacopa and the French pine bark extract Pycnogenol on cognitive performance following 12 months of administration in healthy elderly subjects.</p>
<p>“We are putting them through rigorous scientific trials to examine their efficacy to establish if they can be somewhat useful in improving cognitive performance in the elderly,’’ he said.</p>
<p>The trial, which will also test the efficacy of a combined micronutrient supplement, is one of the largest to date and has received funding from the Australian Research Council through a grant to Swinburne Professors Con Stough and Andrew Scholey.</p>
<p>Pase has been awarded the 2012 Menzies Allied Health Scholarship to support this research.</p>
<p>This adds to an impressive record for Pase, who last year won an international award for his finding that stiffening arteries affect the cognitive abilities of even middle-aged people.</p>
<p>The International Society for Intelligence Research, which publishes the leading journal in the field, awarded Pase the prestigious Templeton Foundation prize for best PhD paper at the society’s last international conference.</p>
<p>“We found that elevated measures of arterial stiffness – as we age our arteries get stiffer – predicted performance on memory. We found that even in middle-aged people from 40 to 65, the higher their arterial stiffness, the worse their memory performance,” he said.</p>
<p>“This is because the elasticity of the major arteries, especially those around the heart, act to cushion against the heart pulses. However, with increasing stiffness this process becomes less efficient, meaning that the brain is exposed to the damaging effects of higher pulsatile pressures.”</p>
<p>Pase is continuing his research at Swinburne’s Centre for Human Psychopharmacology, and is looking for healthy volunteers aged 60–75 to participate from early next year.  If you are interested in participating and able to attend testing sessions at Swinburne in Hawthorn, Melbourne please call 03 9214 4444 and leave your name and contact details.</p>
<p>&nbsp;</p>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.castlemaineindependent.org/2012/02/exotic-herbs-counter-ageing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing local sustainable houses</title>
		<link>http://www.castlemaineindependent.org/2012/02/showcasing-local-sustainable-houses/</link>
		<comments>http://www.castlemaineindependent.org/2012/02/showcasing-local-sustainable-houses/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:04:59 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
